<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Servo</title>
	<atom:link href="http://servo.mitsubishielectric.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://servo.mitsubishielectric.co.uk</link>
	<description>Simply Connects the Power of Motion</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>FX3U-20SSC-H</title>
		<link>http://servo.mitsubishielectric.co.uk/?p=298</link>
		<comments>http://servo.mitsubishielectric.co.uk/?p=298#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SSCNET]]></category>

		<guid isPermaLink="false">http://www.sscnet.co.uk/?p=298</guid>
		<description><![CDATA[Position Control (FX) The combination of FX3U and SSCNET III is the right solution for cost effective, high speed and high precision positioning. Reduced setup times and increased control distances for positioning operations enable a wide range of applications to be realized. Advanced control is possible with real-time monitoring of the servo amplifier and with [...]]]></description>
			<content:encoded><![CDATA[<h2>Position Control (FX)</h2>
<p>The combination of FX3U and SSCNET III is the right solution for cost effective, high speed and high precision positioning. Reduced setup times and increased control distances for positioning operations enable a wide range of applications to be realized. Advanced control is possible with real-time monitoring of the servo amplifier and with new positioning commands.</p>
<p><a href="http://servo.mitsubishielectric.co.uk/?page_id=241">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of 3D CAD models for servo motors</title>
		<link>http://servo.mitsubishielectric.co.uk/?p=216</link>
		<comments>http://servo.mitsubishielectric.co.uk/?p=216#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical Note]]></category>

		<guid isPermaLink="false">http://www.sscnet.co.uk/?p=216</guid>
		<description><![CDATA[Update of 3D CAD Models for servo motors The 3D CAD models for HF-KP / HF-MP and HF-SP servo motors has been added to My Mitsubishi The CAD models are available in the commonly used STEP-Format. In order to keep the database compact and easy to use the modules with the same physical dimensions have [...]]]></description>
			<content:encoded><![CDATA[<p><H2>Update of 3D CAD Models for servo motors</H2></p>
<p>The 3D CAD models for HF-KP / HF-MP and HF-SP servo motors has been added to My Mitsubishi<br />
The CAD models are available in the commonly used STEP-Format.<br />
In order to keep the database compact and easy to use the modules with the same physical dimensions have not be duplicated:<br />
¦ For HF-MP motors please use HF-KP models.<br />
¦ For HF-SP motors of 400V type please use 230V type HF-SP motor models.<br />
<strong><a href="http://www.mitsubishi-automation.co.uk/" target="_blank">http://www.mitsubishi-automation.co.uk/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MR-MQ100 Documents available</title>
		<link>http://servo.mitsubishielectric.co.uk/?p=207</link>
		<comments>http://servo.mitsubishielectric.co.uk/?p=207#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Controller]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sscnet.co.uk/?p=207</guid>
		<description><![CDATA[New MR-MQ100 Documents available New product information and manual are available for the MR-MQ100 Motion Controller. This new product is designed to set the performance standard in 1.5 Axis control. Combined with the strengths of SSCNET3 fibre optic communication and the power of the MR-J3-B servo amplifier, machine builders are now able to raise performances to new levels in [...]]]></description>
			<content:encoded><![CDATA[<p><H2>New MR-MQ100 Documents available</H2></p>
<p>New product information and manual are available for the MR-MQ100 Motion Controller. This new product is designed to set the performance standard in 1.5 Axis control.</p>
<p>Combined with the strengths of SSCNET3 fibre optic communication and the power of the MR-J3-B servo amplifier, machine builders are now able to raise performances to new levels in applications such as rotary cut, flying saw and labeling applications.</p>
<p>Intuitive software enables easy implementation of:</p>
<ul>
<li>Encoder Following</li>
<li>Cam Profiles</li>
<li>Registration Mark Synchronization</li>
<li>Servo Axis Tuning</li>
</ul>
<p>Product information and manuals can be downloaded directly from the appropriate tabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSCNET Video Files and Program Samples</title>
		<link>http://servo.mitsubishielectric.co.uk/?p=187</link>
		<comments>http://servo.mitsubishielectric.co.uk/?p=187#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SSCNET]]></category>
		<category><![CDATA[Can we add a link to:-]]></category>

		<guid isPermaLink="false">http://www.sscnet.co.uk/?p=187</guid>
		<description><![CDATA[SSCNET Video Files and Program Samples Check out the latest video presentation to see a number of different SSCNET projects including a typical  program which demonstrates the power and simplicity of Mitsubishi&#8217;s servos and high performance SSCNET networks. Check this out today by right-clicking on the following link. Latest Video If you would like further information, don&#8217;t forget to look around this [...]]]></description>
			<content:encoded><![CDATA[<p><H2>SSCNET Video Files and Program Samples</H2></p>
<p><strong>Check out the latest video presentation</strong> to see a number of different SSCNET projects including a typical  program which demonstrates the power and simplicity of Mitsubishi&#8217;s servos and high performance SSCNET networks. Check this out today by right-clicking on the following link.</p>
<p><a title="SSCNET Sample Videos " href="http://wwwf2.mitsubishielectric.co.jp/english/ssc/sample/data/c03_01.html" target="_blank">Latest Video</a></p>
<p>If you would like further information, don&#8217;t forget to look around this website for some excellent resources. Even more can be obtianed direct from Mitsubishi&#8217;s 0870 516 8567.</p>
<p>Dont forget to leave vour comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Start-up Guide Released</title>
		<link>http://servo.mitsubishielectric.co.uk/?p=173</link>
		<comments>http://servo.mitsubishielectric.co.uk/?p=173#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SSCNET]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.sscnet.co.uk/?p=173</guid>
		<description><![CDATA[New Start-up Guide Released The guide covers many useful areas and will assist new users in identifying hardware configurations and the use of FX Configurator-FP and GX Developer software. Contents include: Components required for Setup Explanation of System Configuration Using FX3U-20SSC-H with FX Configurator-FP Clearing Servo Warning Example program with GX Developer Further Datasheets will appear [...]]]></description>
			<content:encoded><![CDATA[<p><H2>New Start-up Guide Released</H2></p>
<p>The guide covers many useful areas and will assist new users in identifying hardware configurations and the use of FX Configurator-FP and GX Developer software.</p>
<p><strong>Contents include:</strong></p>
<ul>
<li><strong>Components required for Setup</strong></li>
<li><strong>Explanation of System Configuration</strong></li>
<li><strong>Using FX3U-20SSC-H with FX Configurator-FP</strong></li>
<li><strong>Clearing Servo Warning</strong></li>
<li><strong>Example program with GX Developer</strong></li>
</ul>
<p>Further Datasheets will appear shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSCNET or SSCNET III?</title>
		<link>http://servo.mitsubishielectric.co.uk/?p=164</link>
		<comments>http://servo.mitsubishielectric.co.uk/?p=164#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSCNET]]></category>
		<category><![CDATA[FAQ.]]></category>

		<guid isPermaLink="false">http://dmxmail2.dmxserver.com/mitsubishiSSCnet/wordpress/?p=164</guid>
		<description><![CDATA[What is the difference between SSCNET and SSCNET III? UK Product Manager, Dave Ramsay answers: &#8220;SSCNET is the network used by the MR-J2S (or MR-J2-Super) range of amplfiers and is based on copper wire connection. Â SSCNET III is used by the MR-J3-B series amplifiers andÂ uses noise immune fibre-optic cables for communication.]]></description>
			<content:encoded><![CDATA[<p><strong>What is the difference between SSCNET and SSCNET III?</strong></p>
<p><em>UK Product Manager, Dave Ramsay answers:<br />
</em>&#8220;<strong>SSCNET</strong> is the network used by the MR-J2S (or MR-J2-Super) range of amplfiers and is based on copper wire connection. Â <strong>SSCNET III</strong> is used by the MR-J3-B series amplifiers andÂ uses noise immune fibre-optic cables for communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New SSCNET website released</title>
		<link>http://servo.mitsubishielectric.co.uk/?p=23</link>
		<comments>http://servo.mitsubishielectric.co.uk/?p=23#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SSCNET]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://dmxmail2.dmxserver.com/mitsubishiSSCnet/wordpress/?p=23</guid>
		<description><![CDATA[A new website has been released today to give simple access to SSCNET resources. The site also carries the latest news aboutÂ SSCNET products and applications.Â The new site servesÂ automation and motion specialists by keeping all the relevant data in one place.]]></description>
			<content:encoded><![CDATA[<p>A new website has been released today to give simple access to SSCNET resources. The site also carries the latest news aboutÂ SSCNET products and applications.Â The new site servesÂ automation and motion specialists by keeping all the relevant data in one place.</p>
]]></content:encoded>
			<wfw:commentRss>http://servo.mitsubishielectric.co.uk/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
